Nickelodeon Kids' Choice Awards
This article needs additional citations for verification. (January 2014) |
Kids' Choice Awards | |
---|---|
Current: 2024 Kids' Choice Awards | |
Country | United States |
Presented by | Nickelodeon |
Reward(s) |
|
First awarded | March 28, 1987 |
Website | www |
Television/radio coverage | |
Network | Nickelodeon |
The Nickelodeon Kids' Choice Awards, also known as the KCAs or Kids' Choice, is an American annual awards ceremony show produced by Nickelodeon. Usually held on a Saturday night in March or early April, the show honors the year's biggest in television, film, music, and sports as voted by viewers worldwide of Nickelodeon networks. Winners receive a hollow orange blimp figurine, a logo outline for much of the network's 1984–2009 era, which also functions as a kaleidoscope.[1]
The show features numerous celebrity guests and musical acts. Since 2002, slime stunts have been incorporated into the show. The KCAs also host live entertainment. It has also been known to cover people with the network's trademark green slime. The animated series SpongeBob SquarePants has won the most KCA awards, with twenty-one overall through the series' run. Individually, Selena Gomez and Adam Sandler are tied for the most trophies won with twelve, followed by Will Smith and Taylor Swift (both with 11), as well as Justin Bieber and Ariana Grande (both with 9). Whoopi Goldberg is the only person to have won a Kids' Choice Award alongside the prevailing "EGOT" combination of an Emmy, Grammy, Oscar, and Tony. Rosie O'Donnell has hosted the show eight times, followed by Jack Black who hosted three times, as well as Candace Cameron, Whitney Houston, and John Cena who each hosted twice.
History
[edit]Alan Goodman, Albie Hecht, and Fred Seibert created the awards show[2] after Nickelodeon produced a segment called The Big Ballot[3][4][5][6][7][8] for the movie review show Rated K: For Kids by Kids in 1987, named for the ballots kids voted with. To vote, the viewers would send in ballots and then before the show, the ballots would be counted and the winners would tape a "thank you" video that would be shown during the program. Goodman, Hecht, and Seibert felt that the network needed a bigger, more exciting platform.
Hecht selected the awards logo from a series of network designs created by original logo designers Tom Corey and Scott Nash (Corey McPherson Nash, Boston), overseen by Goodman and Seibert (Fred/Alan, Inc., New York).[9] The award was configured into the current blimp shape/kaleidoscope in 1990.[10] The only change to the award since then has been a change to the embossed logotype on the side of the trophy for 2010 to fit the network's new logo typeface.
As the Internet came into widespread use, the voting finally moved from a combination of 900 number telephone voting and filling paper ballots that were either mailed or completed at Pizza Hut locations, to being conducted exclusively on the network's website, and included text messaging by 2007. During the early years of Internet voting, there were several issues, including the digital equivalent of ballot stuffing and adult voting. As a result, a new system was put into place where one vote per Nick.com account is allowed (although it is probable adults still cast votes via the texting option, which is connected to a phone number only instead of a screen name, by creating an account with a false age, or by having their children vote for a chosen subject instead). In 2010, an iPhone application and mobile browser voting were also added.[11]
The 2009 Kids' Choice Awards featured a new award called "The Big Green Help Award" which goes to the celebrity who goes above and beyond to help the Earth. The inaugural award was presented to Leonardo DiCaprio. For the 2010 awards, "The Big Green Help" award was renamed "The Big Help" award, with First Lady Michelle Obama winning the first award under the rename.
Unlike traditional awards shows, the Kids' Choice Awards uses other items to announce an award winner instead of a traditional envelope. The show sometimes uses balloons, T-shirts, models, giant letters, stickers, and even a foot.
Voting became available for Canadian people in time for the 2010 ceremony, owing to the inauguration of Nickelodeon's Canadian service in November 2009.
The 2020 ceremony was held in a virtual format in the wake of the COVID-19 pandemic.[12][13][14][15]
The 2024 ceremony was the first to not air in March or April since 2020; it was hosted on July 13 and was the first ceremony hosted by animated characters, SpongeBob and Patrick, to honor the 25th anniversary of SpongeBob SquarePants.
International history
[edit]In June 2010, Nickelodeon Latin America announced a Kids' Choice Awards for Mexico.[16] Other countries with their own Kids' Choice Awards include Brazil, United Kingdom, Australia, and Indonesia, which are either fully original local productions, or inserted as continuity during their broadcast of the U.S. ceremony. The Australian Kids' Choice Awards had its final local ceremony in 2012.
In August 2011, Nickelodeon Latin America announced a Kids' Choice Awards event for Argentina.
In June 2014, Nickelodeon Latin America announced a Kids' Choice Awards event for Colombia.
Awards
[edit]This section has multiple issues. Please help improve it or discuss these issues on the talk page. (Learn how and when to remove these messages)
|
This table shows the awards from the past. An asterisk next to a category indicates an award has been presented in that particular category every year since the inception of the Kids' Choice Awards in 1988.
1980s | 1990s | 2000s | 2010s | 2020s | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1988 | 1989 | 1990 | 1991 | 1992 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
Favorite Movie* | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
Favorite Movie Actor* | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
Favorite Movie Actress* | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
Favorite TV Show | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | No | No | No | No | No | No | |
Favorite Male TV Star | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | No | No | Yes | |
Favorite Female TV Star | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | No | No | Yes | |
Favorite Music Group | No | No | No | No | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | |
Favorite Male Athlete | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | No | No | No | No | No | Yes | Yes | Yes | Yes | No | |
Favorite Female Athlete | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | No | No | No | No | No | Yes | Yes | Yes | Yes | No | |
Most Enthusiastic Athlete | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | Yes | No | No | No | No | No | No | No | No | No | ||
Favorite Video Game | No | No | No | No | No | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
Favorite Sports Team | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | |
Hall of Fame Award | No | No | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | |
Wannabe Award | No | No | No | No | No | No | No | No | No | No | No | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | |
Big Help/Big Green Help Award | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | Yes | Yes | Yes | Yes | No | No | No | No | No | No | No | No | No | No | No | No | |
Favorite Animal Star | No | No | No | No | No | No | Yes | Yes | Yes | Yes | Yes | Yes | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | |
Cutest Couple | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | Yes | No | No | No | No | No | No | No | No | No | No | No | No | No | No | |
Favorite Book | No | No | No | No | No | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | No | No | No | No | No | Yes | No | |
Favorite Reality Show | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | |
Favorite TV Sidekick | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | Yes | Yes | No | No | No | No | No | No | No | No | No | No | No | No | |
Favorite Animated Animal Sidekick | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | Yes | No | No | No | No | No | No | No | No | No | No | |
Favorite Cartoon | No | No | No | No | No | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
Favorite Animated Movie | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
Favorite Voice from an Animated Movie | No | No | No | No | No | No | No | No | No | No | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | |
Favorite Buttkicker | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | Yes | Yes | No | No | No | No | Yes | No | Yes | No | No | No | No | No | |
Favorite Male Buttkicker | No | No | No | No | No | No | No | No | No | No | No | No | No | Yes | Yes | No | No | No | No | No | No | No | No | No | Yes | Yes | No | No | No | No | No | No | No | No | No | No | |
Favorite Female Buttkicker | No | No | No | No | No | No | No | No | No | No | No | No | No | Yes | Yes | No | No | No | No | No | No | No | No | No | Yes | Yes | No | No | No | No | No | No | No | No | No | No | |
Favorite Male Artist | Yes | Yes | Yes | Yes | Yes | No | No | No | No | No | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
Favorite Female Artist | Yes | Yes | Yes | Yes | Yes | No | No | No | No | No | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
Favorite Song* | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
Favorite App | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | Yes | Yes | No | No | No | No | No | No | No | No | No | No | |
Favorite Funny Star | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | Yes | No | No | No | No | No | No | No | No | No | No | |
Lifetime Achievement Award | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | Yes | No | No | No | No | No | No | No | No | Yes | No | |
Favorite Kids TV Show | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | Yes | Yes | Yes | No | No | Yes | Yes | Yes | Yes | Yes | |
Favorite Family TV Show | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | Yes | Yes | Yes | No | No | Yes | Yes | Yes | Yes | Yes | |
Most Addicting Game | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | Yes | No | No | No | No | No | No | No | No | No | |
Favorite Villain | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | Yes | No | Yes | No | Yes | No | No | No | No | No | No | Yes | |
Favorite Talent Competition Show | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | Yes | No | No | No | No | No | No | No | No | Yes | |
Favorite Male Action Star | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | Yes | No | No | No | No | No | No | No | No | No | |
Favorite Female Action Star | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | Yes | No | No | No | No | No | No | No | No | No | |
Favorite New Artist | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | No | |
Favorite Cooking Show | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | Yes | No | No | No | No | No | No | No | No | |
Favorite Collaboration | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | Yes | No | No | Yes | Yes | Yes | Yes | Yes | No | |
Favorite Male TV Star – Kids' Show | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | Yes | No | No | No | No | No | Yes | Yes | Yes | |
Favorite Male TV Star – Family Show | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | Yes | No | No | No | No | No | Yes | Yes | Yes | |
Favorite Female TV Star – Kids' Show | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | Yes | No | No | No | No | No | Yes | Yes | Yes | |
Favorite Female TV Star – Family Show | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | Yes | No | No | No | No | No | Yes | Yes | Yes | |
Favorite Global Music Star | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
Favorite Social Music Star | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | Yes | Yes | No | Yes | Yes | Yes | |
BFFs (Best Friends Forever) | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | Yes | No | No | No | No | No | No | No | |
Favorite Frenemies | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | Yes | No | No | No | No | No | No | No | |
Most Wanted Pet | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | Yes | No | No | No | No | No | No | No | |
#Squad | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | Yes | No | No | No | No | No | No | No | |
Favorite Music Video | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | Yes | No | No | No | No | No | No | No | |
Favorite DJ/EDM Artist | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | Yes | No | No | No | No | No | No | No | |
Favorite Soundtrack | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | Yes | No | No | No | No | No | No | No | |
Favorite Viral Music Artist | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | Yes | No | No | No | No | No | No | No | |
Favorite Dance Trend | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | Yes | No | No | No | No | No | No | |
Favorite Funny YouTube Creator | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | Yes | No | No | No | No | No | No | |
Favorite Musical YouTube Creator | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | Yes | No | No | No | No | No | No | |
Favorite Instagram Pet | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | Yes | No | No | No | No | No | No | |
Favorite TV Host | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | Yes | Yes | No | No | No | No | |
Favorite TV Judges | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | Yes | No | No | No | No | No | |
Favorite Superhero | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | Yes | Yes | No | No | No | No | |
Favorite Gamer | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | Yes | Yes | No | No | No | No | |
How Do You Want to Help? | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | Yes | No | No | No | No | No | |
Favorite Social Star | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | Yes | Yes | Yes | Yes | Yes | No |
Ceremonies
[edit]# | Date | Venue | City | Host(s) | Ref. |
---|---|---|---|---|---|
1st | March 28 – April 18, 1987 | Rated K: For Kids by Kids studio | New York City, New York |
|
|
2nd | April 18, 1988[17] | Universal Studios Hollywood | Universal City, California | ||
3rd | June 25, 1989[18] | ||||
4th | April 23, 1990[20] | ||||
5th | April 22, 1991[22] | TV special | Los Angeles, California | Corin Nemec | |
6th | November 14, 1992[23] | Universal Studios Hollywood | Universal City, California | ||
7th | May 7, 1994 | Pantages Theatre[25] | Los Angeles, California |
|
|
Universal Studios Florida | Orlando, Florida | Marc Weiner | |||
8th | May 20, 1995 | Barker Hangar[26] | Santa Monica, California | Whitney Houston | |
9th | May 11, 1996 | Universal Studios Hollywood[27] | Universal City, California | ||
New York Harbor cruise | New York City, New York | Rosie O'Donnell | |||
10th | April 19, 1997 | Grand Olympic Auditorium | Los Angeles, California | ||
11th | April 4, 1998 | Pauley Pavilion | |||
12th | May 1, 1999 | ||||
13th | April 15, 2000 | Hollywood Bowl |
|
||
14th | April 21, 2001 | Barker Hangar | Santa Monica, California | Rosie O'Donnell | |
15th | April 20, 2002 | ||||
16th | April 12, 2003 | ||||
17th | April 3, 2004 | Pauley Pavilion | Los Angeles, California | ||
18th | April 2, 2005 | Ben Stiller | |||
19th | April 1, 2006 | Jack Black | |||
20th | March 31, 2007 | Justin Timberlake | |||
21st | March 29, 2008 | Jack Black | |||
22nd | March 28, 2009 | Dwayne Johnson | |||
23rd | March 27, 2010 | Kevin James | |||
24th | April 2, 2011 | Galen Center | Jack Black | ||
25th | March 31, 2012 | Will Smith | |||
26th | March 23, 2013 | Josh Duhamel | |||
27th | March 29, 2014 | Mark Wahlberg | |||
28th | March 28, 2015 | The Forum | Inglewood, California | Nick Jonas | |
29th | March 12, 2016 | Blake Shelton | |||
30th | March 11, 2017 | Galen Center | Los Angeles, California | John Cena | |
31st | March 24, 2018 | The Forum | Inglewood, California | ||
32nd | March 23, 2019 | Galen Center | Los Angeles, California | DJ Khaled | |
33rd | May 2, 2020 | Virtual show[a] | Victoria Justice[b] | ||
34th | March 13, 2021 | Barker Hangar[c] | Santa Monica, California | Kenan Thompson | |
35th | April 9, 2022 | ||||
36th | March 4, 2023 | Microsoft Theater | Los Angeles, California | [29] | |
37th | July 13, 2024 | Barker Hangar | Santa Monica, California | [d] | [30] |
Notes
- ^ The ceremony was originally planned to be held at The Forum, but changed to a virtual ceremony due to the COVID-19 pandemic.
- ^ Chance the Rapper was originally set to host the ceremony before moving to a virtual ceremony.
- ^ The main stage for the 2021 ceremony was at the Barker Hangar, while a blimp 'traveled' to different destinations during the show including Stranger Things' Upside Down, Mars, Liza Koshy's house, and SpongeBob SquarePants' Bikini Bottom.[28] Most presenters, winners, and performers appeared in-person, while others appeared virtually, including the audience.
- ^ Tom Kenny and Bill Fagerbakke provided the voices of SpongeBob and Patrick.
Venues
[edit]The Kids' Choice Awards are typically held in and around Southern California. Past ceremonies have been held at the Barker Hangar in Santa Monica, California, the Hollywood Bowl, the Grand Olympic Auditorium in Los Angeles, and Universal Studios Hollywood in Universal City, but mostly at Pauley Pavilion on the UCLA campus. After renovations to Pauley beginning in 2011, the show was moved to the Galen Center at USC;[31] it was expected to be a temporary home, but the network retained Galen for the 2012–2014 ceremonies due to the construction of the Meyer and Renee Luskin Conference and Guest Center, making it difficult to have the "Orange Carpet"; the smaller Kids' Choice Sports had its first ceremony in 2014 at Pauley. For the 2015 and 2016 shows, the ceremony occurred at the remodeled Forum in Inglewood, California. Between the 2017 and 2019 shows, the venue alternated between the Galen Center and The Forum.[32] The 2023 ceremony was held at the Microsoft Theater.[29]
The 2020 awards, previously scheduled for March 22, were postponed due to the COVID-19 pandemic; the ceremony was later moved to May 2 to be held virtually.[14][15] The 2020 show was originally planned to serve as a tie-in with Nickelodeon's SlimeFest event.[12]
Multiple year hosts
[edit]The ceremony has been hosted multiple times by five individuals: Candace Cameron who hosted in 1990 and 1994, Whitney Houston who hosted consecutively in 1995 and 1996, Rosie O'Donnell who hosted consecutively from 1996 through 2003 (co-hosted with Houston in 1996 and with four co-hosts in 2000), Jack Black who hosted in 2006, 2008 and 2011, and John Cena who hosted consecutively in 2017 and 2018.
Special awards
[edit]For these awards, the trophy awarded to the recipient may be a different color than Nickelodeon orange.
The Hall of Fame Award
[edit]The Hall of Fame Award was a gold version of the blimp award from 1991 to 2000, and was presented to those whose accomplishments, fame, and popularity set them above everyone else. Initially, the award was chosen by the kids from a slate of nominees. Actors, athletes, and singers were all eligible for the award, with ballots containing nominees from multiple categories.
Year | Winner(s) |
---|---|
1991 | Paula Abdul[33][34] |
1992 | Arnold Schwarzenegger |
1994 | Michael Jordan |
1995 | Boyz II Men[35][26][36] |
1996 | Tim Allen |
1997 | Will Smith |
1998 | Tia & Tamera Mowry |
1999 | Jonathan Taylor Thomas |
2000 | Rosie O'Donnell |
The Wannabe Award
[edit]The Wannabe Award was a silver version of the blimp award from 2001 to 2008, and was presented to the best celebrity role model or inspiration (or the person whom the kids want to be like). The winner was determined prior to the awards without voter input. The only person to have won the Wannabe award and the Hall of Fame award is Will Smith.
Year | Winner |
---|---|
2001 | Tom Cruise |
2002 | Janet Jackson |
2003 | Will Smith |
2004 | Adam Sandler |
2005 | Queen Latifah |
2006 | Chris Rock |
2007 | Ben Stiller |
2008 | Cameron Diaz |
The Big Help Award
[edit]The Big Green Help Award (later titled as The Big Help Award) was an award presented to a person who goes above and beyond to help the environment.[37] It is based on Nickelodeon's The Big Help initiative. The award was originally green when first awarded in 2009, but later changed to silver along with a name change of the award the following years.
Year | Winner |
---|---|
2009 | Leonardo DiCaprio |
2010 | Michelle Obama |
2011 | Justin Timberlake |
2012 | Taylor Swift |
Lifetime Achievement Award
[edit]The Nickelodeon Lifetime Achievement Award is a golden version of the blimp award. In 2023, a normal orange-colored blimp award was used.
In 2014, the award was given to television producer Dan Schneider, who created multiple shows at Nickelodeon.[38] During the presentation of his award, Schneider was joined onstage by cast members of his shows including Kenan & Kel, Drake & Josh, Zoey 101, iCarly, Victorious, and Sam & Cat.[39] In 2023, the award was given to Transformers character Optimus Prime.[40] In his acceptance speech, Prime proclaimed for the award to, "...seal the bond between humans, Maximals, and Autobots, as we fight together to protect the planet."[41]
Year | Winner |
---|---|
2014 | Dan Schneider |
2023 | Optimus Prime |
Legend Award
[edit]The award was originally introduced in the Kids' Choice Sports ceremony, but has since carried over to the main ceremony.
Year | Winner |
---|---|
2014 | David Beckham |
2015 | Derek Jeter |
2016 | Kobe Bryant |
2017 | Michael Phelps |
2018 | Danica Patrick |
2019 | Dwyane Wade |
2024 | Serena Williams[42] |
Generation Change Award
[edit]The Generation Change Award is presented to those who have worked to bring positive changes for the new generation of kids. The award was originally introduced in the 2019 Kids' Choice Sports ceremony, but has since carried over to the main ceremony.
Year | Winner |
---|---|
2019 | Megan Rapinoe[43] |
2020 | LeBron James[44] |
2021 | Kamala Harris[45][46][47] |
King of Comedy
[edit]Year | Winner |
---|---|
2023 | Adam Sandler |
Kids' Choice Sports
[edit]From 2014-2019, Nickelodeon presented the first annual Kids' Choice Sports, honoring kids' favorite athletes, teams, and sports moments from the year. Michael Strahan produced and hosted the inaugural ceremony.[48]
Ceremonies
[edit]Year | Host(s) | Location |
---|---|---|
2014 | Michael Strahan | Pauley Pavilion |
2015 | Russell Wilson | |
2016 | ||
2017 | ||
2018 | Chris Paul | Barker Hangar |
2019 | Michael Strahan |
Slimed celebrities
[edit]During a ceremony, sometimes a celebrity presenter or award winner might not know when they are going to be slimed onstage or offstage, though as the years went on, getting slimed became more of an honor, and less of a comedic humiliation akin to the early Nickelodeon series You Can't Do That on Television, from whence the concept originated. Hosts of the show have also been slimed, and occasionally celebrities not attending the awards have been slimed via video segment, such as when Rosie O'Donnell tricked Melissa Joan Hart into getting slimed on the set of Sabrina the Teenage Witch in 2001, or when Amanda Seyfried and Josh Hutcherson were slimed at a KCA watch party in 2013. Celebrities sitting in the audience are also fair game for being slimed, as Mandy Moore first learned in 2007, and Halle Berry later found out in 2012.
Below is a list of all the celebrities that have been slimed over the past years at the Kids' Choice Awards.
Slime stunts
[edit]Beginning in 2002, the show began its annual World Record Slime Stunts. Olympians, extreme sports stars and daredevils participated in special stunts performed live on national television—often landing into the trademark green slime.
Year | Celebrity (ies) | Stunt synopsis |
---|---|---|
2002 | Dave Mirra | The BMX pro-biker broke his own record for a double back flip on a BMX bike and landed in a 5,000 gallon tank of green slime. |
2003 | Tony Hawk | The skateboarding champion skateboarded into an 11,000 gallon tank of green slime. |
2004 | Mat Hoffman | The BMX pro performed the "World Record Skydiving Bike Jump" skydiving 14,000 feet in a lakefull of green slime. |
2005 | Donald Trump/David Spitz Jr. | From New York, The Apprentice host "fired" human cannonball David Spitz Jr. into the air, where he landed in a net laced with green slime. |
2006 | Ryan St. Onge | In a live remote from the Utah Olympic Park in Park City, Utah, the U.S. Olympic Freestyle Aerial Skier skied into 10,000 gallons of green slime. |
2007 | Ron Jones | Bungee jumping into a pool of slime. |
2008 | Jack Black Orlando Bloom |
