Chinese Taipei national football team
This article needs additional citations for verification. (August 2023) |
Nickname(s) | Blue Wings (藍翼) Formosans (寶島人) | ||
---|---|---|---|
Association | Chinese Taipei Football Association | ||
Confederation | AFC (Asia) | ||
Sub-confederation | EAFF (East Asia) | ||
Head coach | Gary White | ||
Captain | Chen Po-liang | ||
Most caps | Chen Po-liang (86) | ||
Top scorer | Chen Po-liang (25) | ||
Home stadium | Kaohsiung National Stadium | ||
FIFA code | TPE | ||
| |||
FIFA ranking | |||
Current | 168 2 (24 October 2024)[1] | ||
Highest | 121 (April–May 2018) | ||
Lowest | 191 (June 2016) | ||
First international | |||
As Republic of China (1912–1949) Philippines 2–1 China (Manila, Philippines; 1 February 1913) As Republic of China / Chinese Taipei (1949–present) China 3–2 South Vietnam (Manila, Philippines; 1 May 1954)[2] | |||
Biggest win | |||
Guam 0–10 Chinese Taipei (Taipa, Macau; 17 June 2007) | |||
Biggest defeat | |||
Kuwait 10–0 Chinese Taipei (Al Ain, United Arab Emirates, 9 November 2006) | |||
Asian Cup | |||
Appearances | 2 (first in 1960) | ||
Best result | Third place (1960) | ||
AFC Challenge Cup | |||
Appearances | 1 (first in 2006) | ||
Best result | Quarter-finals (2006) |
Chinese Taipei national football team | |||||||||
---|---|---|---|---|---|---|---|---|---|
Traditional Chinese | 中華台北男子足球代表隊 | ||||||||
|
The Chinese Taipei national football team represents Taiwan (the Republic of China) in international football[4] and is controlled by the Chinese Taipei Football Association. Despite never qualifying for the FIFA World Cup, Chinese Taipei, then known as Republic of China, reached the semi-finals of the 1960 and 1968 AFC Asian Cups, finishing third in the former. The side also won gold at the 1954 and 1958 Asian Games, although the players in the team originated from British Hong Kong.
History
[edit]AFC Asian Cup debut and conflicts (1924–1989)
[edit]The Chinese Taipei Football Association (CTFA) was founded in Mainland China as the China Football Association (CFA) in 1924 and relocated to Taiwan in 1949 at the end of the Chinese Civil War. The country joined FIFA in 1954,[5] renaming to "Chinese Taipei" in 1982.[5][6]
Chinese Taipei's greatest success came when they finished third at the AFC Asian Cup in 1960. The team also qualified for 1960 Summer Olympics. However, the players in the team originally came from Hong Kong, despite the Hong Kong national football team not being one of the best in Asia.[7]
In 1970, an agreement was reached by the Chinese Taipei Football Association and the Hong Kong Football Association to the effect that Hong Kong footballers were no longer eligible to play for Taiwan. Since then, Chinese Taipei has not qualified for any FIFA World Cup and AFC Asian Cup competitions.
Oceania representatives
[edit]Due to the political conflict with the People's Republic of China (China PR), Taiwan (Republic of China) had to change their name and Olympics design to "Chinese Taipei" after Chinese Taipei had been expelled from Asian Football Federation[8] and Asian Games. Chinese Taipei was part of the Oceania Football Confederation from 1975 to 1989.
Return to AFC (1989–present)
[edit]Chinese Taipei was then re-admitted back to the Asian Football Federation in 1989[9] and Olympic Council of Asia in 1990. [10]
Chinese Taipei reached their highest FIFA World Ranking of 121st in July 2018, under the guidance of renowned English coach, Gary White.[11] Since his arrival in the autumn of 2017, White's strategies aimed not only to improve the national team, but also the standards of football on the island.[citation needed] An extended scouting operation looking for talents of Taiwanese heritage from abroad was also part of his plans.[citation needed] The cast proved to be successful when players such as Tim Chow, Will Donkin and Emilio Estevez were tapped in for the national team.[citation needed]
In December 2017, Chinese Taipei hosted the CTFA International Tournament, an A-level competition that also included Laos, the Philippines and Timor-Leste. It was created to test the country's team in preparation for international friendlies and tournaments in future years. Chinese Taipei won all of their three games, winning the mini-tournament and their first official international trophy in 55 years.[12] Thanks to the four goals he scored (two of which in the final match against Laos), striker Li Mao was deemed as the competition's top scorer.[13]
White led a successful period for the Chinese Taipei, including winning 7 FIFA international games in a row. Charged with taking Taiwan to their first AFC Asian Cup since 1968, White had taken over the guide of the national team halfway through the qualification campaign: eventually, he brought them to the third round of the qualifiers, missing a spot to the tournament (in favour of Bahrain and Turkmenistan) by just one point. White was then offered a contract by the Hong Kong national team and left his role in Taiwan in September 2018.[14]
Following the Englishman's departure, progress started to plummet during the following year. Vom Ca-nhum, employed as a caretaker manager while he was guiding the Chinese Taipei U19 squad, was unable to qualify his side to the final round of the EAFF E-1 Football Championship (even though they won their match against Mongolia).[citation needed] Then, another Englishman, Louis Lancaster, who previously assisted Gary White during his time on the island, was appointed as the main coach to take his first senior management position.[15] However, things got even worse for the Chinese Taipei: in 2019, the team won just one out of the nine matches they played (a 2–0 win in a friendly against Hong Kong),[16] and they were prematurely eliminated from the continental qualifiers for the 2022 FIFA World Cup, losing all of their first five games and getting thrashed by Australia (1–7), Kuwait (9–0) and Jordan (5–0).[citation needed] Following the shocking results in the first phase of the qualifiers, Lancaster was sacked in December 2019,[17] and the federation soon decided to hire Vom Ca-nhum again, this time on a full basis, as he was one of the few coaches on the island to have already gained an AFC Pro A coaching license.[18]
In October 2023, Chinese Taipei participated in the first round of the 2026 FIFA World Cup qualification, winning against Timor-Leste 7–0 on aggregate which saw them advancing to the second round, being placed in Group D alongside Oman, Kyrgyzstan, and Malaysia.
Team image
[edit]Kit
[edit]As of January 2023, the official kit supplier is local Taiwanese sports brand Entes.[19]
Stadium
[edit]Chinese Taipei played their home matches at the Kaohsiung National Stadium which is able to hold up to 55,000 seating capacity. The stadium, designed by Japanese architect Toyo Ito, makes use of 1 MW of solar cells to provide most of its power needs. The stadium's semi spiral-shaped, like a dragon, is the first stadium in the world to provide power using solar power technology. The solar panels covering the vast external face of the stadium are able to generate most of the power required for its own operation, as well as additional power that can be sent to the grid.
Chinese Taipei used to play their match at the 20,000 capacity stadium Taipei Municipal Stadium which as of now, will be second in line to host the national team matches. On 3 July 2011, the stadium recorded its highest attendance for a football game when Chinese Taipei hosted Malaysia in the first round of the 2014 FIFA World Cup qualification second leg match, when 15,335 spectators attended the game.
Results and fixtures
[edit]The following is a list of match results in the last 12 months, as well as any future matches that have been scheduled.
Win Draw Loss Fixture
2023
[edit]16 November 2026 World Cup qualification | Oman | 3–0 | Chinese Taipei | Muscat, Oman |
19:00 UTC+4 | Al-Malki 17' Pan Wen-Chieh 41' (o.g.) Saleh 90+1' |
Report | Stadium: Sultan Qaboos Sports Complex Attendance: 4,155 Referee: Sadullo Gulmurodi (Tajikistan) |
21 November 2026 World Cup qualification | Chinese Taipei | 0–1 | Malaysia | Taipei, Taiwan |
19:00 UTC+8 | Report |
|
Stadium: Taipei Municipal Stadium, Attendance: 9,521 Referee: Majed Al-Shamrani (Saudi Arabia) |
2024
[edit]21 March 2026 World Cup qualification | Chinese Taipei | 0–2 | Kyrgyzstan | Kaohsiung, Taiwan |
16:00 UTC+8 | Report | Kichin 54' (pen.) Ka. Merk 80' |
Stadium: Nanzih Football Stadium Attendance: 1,028 Referee: Yahya Al-Mulla (United Arab Emirates) |
26 March 2026 World Cup qualification | Kyrgyzstan | 5–1 | Chinese Taipei | Bishkek, Kyrgyzstan |
20:00 UTC+6 | Kojo 17', 38', 45' Brauzman 79' Ki. Merk 90+5' |
Report | Wu Yen-shu 87' (pen.) | Stadium: Dolen Omurzakov Stadium Attendance: 13,657 Referee: Ammar Mahfoodh (Bahrain) |
6 June 2026 World Cup qualification | Chinese Taipei | 0–3 | Oman | Taipei, Taiwan |
19:00 UTC+8 | Report | Al-Mushaifri 31', 55' Al-Yahmadi 75' |
Stadium: Taipei Municipal Stadium Attendance: 5,700 Referee: Zaid Thamer Mohammed (Iraq) |
11 June 2026 World Cup qualification | Malaysia | 3–1 | Chinese Taipei | Kuala Lumpur, Malaysia |
21:00 UTC+8 | Safawi 53' Paulo Josué 69' Adib 90+6' |
Report | Yu Yao-hsing 20' | Stadium: Bukit Jalil National Stadium Attendance: 14,731 Referee: Abdullah Jamali (Kuwait) |
11 October Friendly | Cambodia | 3–2 | Chinese Taipei | Phnom Penh, Cambodia |
Stadium: Phnom Penh Olympic Stadium |
19 November Friendly | Singapore | v | Chinese Taipei | Kallang, Singapore |
19:30 UTC+8 | Stadium: National Stadium |
Coaching staff
[edit]Position | Name |
---|---|
Head coach | Gary White |
Assistant coach | Gary William Hall Glyn Robert Shimell Kao Hao-Chieh |
Goalkeeping coach | Jack Cudworth |
Fitness coach | Louis Wareing |
Athletic Trainer | Chao Kuang-Ming |
Physiotherapist | Chen Tzu-chieh |
Interpreter | Pang Chin-Chung Ethan Pond |
Coaching history
[edit]- Caretaker managers are listed in italics.
- Ngan Shing-kwan (1936)
- Lee Wai Tong (1954–1958)
- Ho Ying Fun (1966)
- Pau King Yin (1966, 1968, 1971)
- Hsu King Shing (1967)
- Law Pak (1977–1981)
- Chiang Chia (1981–1985)
- Lo Chih-tsung (1985–1988)
- Huang Jen-cheng (1988–1993)
- Chiang Mu-tsai (1994–2000)
- Huang Jen-cheng (2000–2001)
- Lee Po-houng (2001–2005)
- Edson Silva (2005)
- Toshiaki Imai (2005–2007)
- Chen Sing-An (2008–2009)
- Lo Chih-Tsung (2009–2011)
- Lee Tae-Ho (2011)
- Chen Kuei-Jen (2012)
- Chiang Mu-Tsai (2012)
- Chen Kuei-Jen (2013–2016)
- Toshiaki Imai (2016)
- Kazuo Kuroda (2016–2017)
- Reiji Hirata (2017)
- Gary White (2017–2018)
- Vom Ca-Nhum (2018)
- Louis Lancaster (2019)
- Vom Ca-Nhum (2020–2021)
- Yeh Hsien-Chung (2021)
- Yeh Hsien-Chung (2022–2023)
- Gary White (2023–)
Players
[edit]Current squad
[edit]The following players were called up for the match against Singapore. [20]
Caps and goals updated as of 11 June 2024, after the match against Malaysia.
Recent call-ups
[edit]The following players also received a call-up within the last twemty-four months.
Pos. | Player | Date of birth (age) | Caps | Goals | Club | Latest call-up |
---|---|---|---|---|---|---|
GK | Derrek Chan | 18 August 1998 | 0 | 0 | Mülheimer FC 97 | Sept 2024 Centralized Training |
GK | Chen Hsuan-Ting | 10 May 2006 | 0 | 0 | Taichung Rock | Sept 2024 Centralized Training |
GK | Pan Wen-chieh | 29 June 1992 | 44 | 0 | Taiwan Steel | v. Malaysia, 11 June 2024 |
DF | Huang Yung-chun | 8 March 2004 | 2 | 0 | Hang Yuan | v. Cambodia, 15 Oct 2024 |
DF | Liang Meng-hsin | 3 April 2003 | 11 | 0 | Taichung Futuro | v. Cambodia, 15 Oct 2024 |
DF | Chin Wen-yen | 30 May 2000 | 1 | 0 | Taipei Dragons | v. Cambodia, 15 Oct 2024 |
DF | Chen Yao-Ming | 1 January 2003 | 0 | 0 | Taipei Physical Education College | v. Cambodia, 15 Oct 2024 |
DF | Chao Ming-hsiu | 9 July 1997 | 6 | 0 | Taipower | Sept 2024 Centralized Training |
DF | Huang Yung-chun | 8 March 2004 | 3 | 0 | Hang Yuan | Sept 2024 Centralized Training |
DF | Chin Wen-Yen | 30 May 2000 | 0 | 0 | Cronenberger SC | Sept 2024 Centralized Training |
DF | Wang Yi-you | 29 November 1999 | 0 | 0 | SG Schönebeck | Sept 2024 Centralized Training |
DF | Jason Hsu | 31 December 2002 | 0 | 0 | UC Davis Aggies | v. Malaysia, 11 June 2024 |
DF | Chen Wei-chuan | 29 August 1992 | 39 | 2 | Taiwan Steel | v. Malaysia, 11 June 2024 |
DF | Pai Shao-yu | 20 January 1998 | 7 | 1 | Free agent | v. Singapore, 12 September 2023 |
DF | Wei Pei-lun | 28 February 1990 | 8 | 0 | Leopard Cat | v. Philippines, 8 September 2023 |
DF | Yu Chih-lin | 9 January 2001 | 1 | 0 | Free Agent | v. Oman, 6 June 2024 |
MF | Isaac Romero | 19 October 2006 | 0 | 0 | Dallas Academy | v. Cambodia, 15 Oct 2024 |
MF | Kao Kuan-yu | 8 October 2004 | 1 | 0 | Taichung Rock | Sept 2024 Centralized Training |
MF | Chang Ssu-yul | 14 January 2005 | 0 | 0 | Hang Yuan | Sept 2024 Centralized Training |
MF | Yang Chao-jing | 8 November 2005 | 0 | 0 | Taichung Rock | Sept 2024 Centralized Training |
MF | Wu Chun-ching (vice-captain) | 18 December 1988 | 66 | 12 | Taiwan Steel | v. Malaysia, 11 June 2024 |
MF | Yeh Ching-chun | 27 April 2006 | 2 | 0 | Peimen High School | v. Kyrgyzstan, 26 March 2024 |
MF | Yu Chia-huang | 23 April 1998 | 15 | 1 | Taiwan Steel | v. Kyrgyzstan, 21 March 2024 |
MF | Hung Tzu-kuei | 1 June 1993 | 26 | 0 | Taipower | v. East Timor, 17 October 2023 |
MF | Yao Ko-chi | 15 May 1996 | 3 | 0 | Taiwan Steel | v. Singapore, 12 September 2023 |
MF | Wen Chih-hao | 25 March 1993 | 51 | 4 | Taichung Futuro | v. Oman, 6 June 2024 |
FW | Huang Wei-chieh | 25 December 2004 | 5 | 0 | AC Taipei | v. Cambodia, 15 Oct 2024 |
FW | Huang Sheng-chieh | 22 February 1999 | 1 | 0 | AC Taipei | v. Cambodia, 15 Oct 2024 |
FW | Yeh Ching-Chun | 13 September 1998 | 0 | 0 | KFC Uerdingen 05 | v. Cambodia, 15 Oct 2024 |
FW | Lin Chun-Kai | 7 May 2002 | 4 | 0 | Taiwan Steel | Sept 2024 Centralized Training |
FW | Benchy Estama | 14 June 1994 | 0 | 0 | Hang Yuan | Sept 2024 Centralized Training |
FW | Yuta Hirayama | 14 November 1997 | 0 | 0 | Bentleigh Greens | Sept 2024 Centralized Training |
FW | Lin Ming-wei | 20 May 2001 | 6 | 1 | Taiwan Steel | v. Malaysia, 11 June 2024 |
FW | Gao Wei-jie | 24 June 1997 | 7 | 1 | Taipower | v. Kyrgyzstan, 21 March 2024 |
FW | Lee Hsiang-wei | 15 April 1996 | 11 | 0 | Taipower | v. East Timor, 17 October 2023 |
FW | Chen Jui-chieh | 15 July 1995 | 14 | 1 | Taiwan Steel | v. Singapore, 12 September 2023 |
FW | Ko Yu-ting | 18 January 1994 | 16 | 1 | Taipower | v. East Timor, 17 October 2023 |
Player records
[edit]- As of 11 June 2024[21]
- Players in bold are still active with Chinese Taipei.
Most appearances
[edit]Rank | Player | Caps | Goals | Period |
---|---|---|---|---|
1 | Chen Po-liang | 86 | 25 | 2006–present |
2 | Wu Chun-ching | 66 | 12 | 2010–present |
3 | Chen Yi-wei | 61 | 3 | 2006–2019 |
4 | Chen Ting-yang | 60 | 5 | 2013–present |
5 | Chen Hao-wei | 52 | 8 | 2011–present |
6 | Wen Chih-hao | 51 | 4 | 2012–present |
7 | Pan Wen-chieh | 44 | 0 | 2012–present |
8 | Tsai Hsien-tang | 43 | 2 | 2000–2012 |
9 | Lin Chang-lun | 40 | 2 | 2012–present |
Lo Chih-en | 40 | 9 | 2007–2015 |
Top goalscorers
[edit]Rank | Player | Goals | Caps | Ratio | Period |
---|---|---|---|---|---|
1 | Chen Po-liang | 25 | 86 | 0.29 | 2006–present |
2 | Wu Chun-ching | 12 | 66 | 0.19 | 2010–present |
3 | Chang Han | 10 | 27 | 0.37 | 2008–2012 |
4 | Chu En-le | 9 | 28 | 0.32 | 2014–present |
Lo Chih-an | 9 | 37 | 0.24 | 2007–2012 | |
Lo Chih-en | 9 | 40 | 0.23 | 2007–2015 | |
7 | Huang Wei-yi | 8 | 18 | 0.44 | 2004–2010 |
Yiu Cheuk Yin | 8 | 37 | 0.22 | 1954–1964 | |
Chen Hao-wei | 8 | 52 | 0.16 | 2011–present | |
10 | Lin Chien-hsun | 7 | 12 | 0.58 | 2013–2017 |
Competitions
[edit]Champions Runners-up Third place Fourth place
FIFA World Cup
[edit]FIFA World Cup record | Qualification record | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Round | Position | Pld | W | D | L | GF | GA | Pld | W | D | L | GF | GA | |||
1930 | Not a FIFA member[a] | Not a FIFA member | |||||||||||||||
1934 | |||||||||||||||||
1938 | |||||||||||||||||
as Republic of China | |||||||||||||||||
1950 | Not a FIFA member | Not a FIFA member | |||||||||||||||
1954 | Withdrew | Withdrew | |||||||||||||||
1958 | |||||||||||||||||
1962 | Did not enter | Did not enter | |||||||||||||||
1966 | |||||||||||||||||
1970 | |||||||||||||||||
1974 | |||||||||||||||||
1978 | Did not qualify | 4 | 0 | 0 | 4 | 1 | 17 | ||||||||||
as Chinese Taipei | |||||||||||||||||
1982 | Did not qualify | 8 | 1 | 3 | 4 | 5 | 8 | ||||||||||
1986 | 6 | 0 | 0 | 6 | 1 | 36 | |||||||||||
1990 | 2 | 0 | 0 | 2 | 1 | 8 | |||||||||||
1994 | 6 | 0 | 0 | 6 | 3 | 31 | |||||||||||
1998 | 6 | 1 | 1 | 4 | 4 | 13 | |||||||||||
2002 | 6 | 0 | 0 | 6 | 0 | 25 | |||||||||||
2006 | 8 | 2 | 0 | 6 | 9 | 27 | |||||||||||
2010 | 2 | 0 | 0 | 2 | 0 | 11 | |||||||||||
2014 | 2 | 1 | 0 | 1 | 4 | 4 | |||||||||||
2018 | 8 | 1 | 0 | 7 | 7 | 20 | |||||||||||
2022 | 8 | 0 | 0 | 8 | 4 | 34 | |||||||||||
2026 | 8 | 2 | 0 | 6 | 9 | 17 | |||||||||||
2030 | To be determined | To be determined | |||||||||||||||
2034 | |||||||||||||||||
Total | 0/19 | 0 | 0 | 0 | 0 | 0 | 0 | 72 | 8 | 4 | 60 | 48 | 247 |
Olympic Games record
[edit]Summer Olympics Games record | Qualification record | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Round | Pos | Pld | W | D* | L | GF | GA | Pld | W | D | L | GF | GA | |
1908 | Did not enter[a] | Did not enter | |||||||||||||
1912 | |||||||||||||||
1920 | |||||||||||||||
1924 | |||||||||||||||
1928 | |||||||||||||||
1936 | Part of China[b] | Part of China | |||||||||||||
1948 | |||||||||||||||
1952 | Did not enter | Did not enter | |||||||||||||
1956 | |||||||||||||||
1960 | Group stage | 16th | 3 | 0 | 0 | 3 | 3 | 12 | 4 | 3 | 0 | 1 | 9 | 4 | |
1964 | Did not qualify | 2 | 1 | 0 | 1 | 2 | 2 | ||||||||
1968 | 5 | 1 | 0 | 4 | 11 | 18 | |||||||||
1972 | 4 | 0 | 0 | 4 | 1 | 19 | |||||||||
1976 | 2 | 0 | 0 | 2 | 0 | 5 | |||||||||
1980 | Refused to participate | Refused to participate | |||||||||||||
1984 | Did not qualify | 6 | 0 | 4 | 2 | 5 | 9 | ||||||||
1988 | 9 | 1 | 0 | 8 | 8 | 29 | |||||||||
1992–present | See Chinese Taipei national under-23 team | ||||||||||||||
Total | Group stage | 1/17 | 3 | 0 | 0 | 3 | 3 | 12 | 32 | 6 | 4 | 22 | 36 | 86 |
AFC Asian Cup
[edit]AFC Asian Cup record | Qualification record | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Round | Position | Pld | W | D | L | GF | GA | Pld | W | D | L | GF | GA | |||
as Republic of China | as Republic of China | ||||||||||||||||
1956 | Did not qualify | 2 | 0 | 0 | 2 | 1 | 4 | ||||||||||
1960 | Third place | 3rd | 3 | 1 | 0 | 2 | 2 | 2 | 2 | 2 | 0 | 0 | 14 | 8 | |||
1964 | Withdrew | Withdrew | |||||||||||||||
1968 | Fourth place | 4th | 4 | 0 | 2 | 2 | 3 | 10 | 4 | 3 | 1 | 0 | 15 | 4 | |||
as Chinese Taipei | as Chinese Taipei | ||||||||||||||||
1972 | Withdrew | Withdrew | |||||||||||||||
1976 | Expelled | Expelled | |||||||||||||||
1980 | OFC member | OFC member | |||||||||||||||
1984 | |||||||||||||||||
1988 | |||||||||||||||||
1992 | Did not qualify | 3 | 0 | 1 | 2 | 0 | 8 | ||||||||||
1996 | 3 | 1 | 0 | 2 | 10 | 10 | |||||||||||
2000 | 6 | 1 | 0 | 5 | 3 | 11 | |||||||||||
2004 | 2 | 1 | 0 | 1 | 4 | 2 | |||||||||||
2007 | 6 | 0 | 0 | 6 | 0 | 24 | |||||||||||
2011 | AFC Challenge Cup | ||||||||||||||||
2015 | |||||||||||||||||
2019 | 18 | 6 | 1 | 11 | 20 | 38 | |||||||||||
2023 | 10 | 0 | 0 | 10 | 5 | 39 | |||||||||||
2027 | To be determined | To be determined | |||||||||||||||
Total | Third place | 2/18 | 7 | 1 | 2 | 4 | 5 | 12 | 56 | 14 | 3 | 39 | 72 | 148 |
AFC Challenge Cup
[edit]AFC Challenge Cup record | Qualification record | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Result | Position | Pld | W | D* | L | GF | GA | Pld | W | D | L | GF | GA | |
2006 | Quarter-finals | 8th | 4 | 1 | 2 | 1 | 3 | 5 | No qualification | ||||||
2008 | Did not qualify | 3 | 1 | 1 | 1 | 7 | 5 | ||||||||
2010 | 3 | 1 | 1 | 1 | 7 | 3 | |||||||||
2012 | 5 | 1 | 1 | 3 | 6 | 10 | |||||||||
2014 | 3 | 0 | 1 | 2 | 2 | 6 | |||||||||
Total | Quarter-finals | 1/5 | 4 | 1 | 2 | 1 | 3 | 5 | 14 | 3 | 4 | 7 | 22 | 24 |
East Asian Cup
[edit]EAFF East Asian Cup record | Preliminary round | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Result | Position | Pld | W | D | L | GF | GA | Pld | W | D | L | GF | GA | |
2003 | Did not qualify | 4 | 3 | 0 | 1 | 13 | 3 | ||||||||
2005 | 4 | 1 | 1 | 2 | 9 | 7 | |||||||||
2008 | 2 | 1 | 1 | 0 | 11 | 1 | |||||||||
2010 | 3 | 1 | 0 | 2 | 5 | 8 | |||||||||
2013 | 4 | 0 | 1 | 3 | 2 | 17 | |||||||||
2015 | 3 | 0 | 1 | 2 | 1 | 3 | |||||||||
2017 | 6 | 4 | 0 | 2 | 17 | 9 | |||||||||
2019 | 3 | 1 | 0 | 2 | 3 | 5 | |||||||||
2022 | Did not participate | Not held | |||||||||||||
2025 | To be determined | To be determined | |||||||||||||
Total | — | 0/8 | – | – | – | – | – | – | 29 | 11 | 4 | 14 | 61 | 53 |
Asian Games
[edit]Asian Games record | |||||||
---|---|---|---|---|---|---|---|
Year | Position | Pld | W | D | L | GF | GA |
1951 | Did not enter | ||||||
1954 | Champions | 4 | 4 | 0 | 0 | 16 | 6 |
1958 | 5 | 5 | 0 | 0 | 11 | 4 | |
1962 | Entry visa not issue by Indonesia government | ||||||
1966 | Group stage | 3 | 0 | 1 | 2 | 5 | 8 |
1970 | Did not enter | ||||||
1974–1986 | Expelled from Asian Games | ||||||
1990–1998 | Did not enter | ||||||
See Chinese Taipei U23 | |||||||
Total | 3/13 | 12 | 9 | 1 | 2 | 32 | 18 |
Honours
[edit]Continental
[edit]- AFC Asian Cup
- Third place (1): 1960
- Asian Games
Friendly
[edit]- CTFA International Tournament
- Winners (1): 2017
Summary
[edit]Competition | Total | |||
---|---|---|---|---|
AFC Asian Cup | 0 | 0 | 1 | 1 |
Asian Games | 2 | 0 | 0 | 2 |
Total | 2 | 0 | 1 | 3 |
See also
[edit]- List of Taiwanese footballers
- Chinese Taipei national futsal team
- Chinese Taipei women's national football team
Notes
[edit]- ^ a b Territory: Part of Japan / Government: Ruled mainland China only.
- ^ FIFA recognize result of pre-1949 Republic of China as continuous of China PR history.
References
[edit]- ^ "The FIFA/Coca-Cola Men's World Ranking". FIFA. 24 October 2024. Retrieved 24 October 2024.
- ^ "Taiwan matches, ratings and points exchanged". World Football Elo Ratings: Taiwan. Archived from the original on 23 November 2016. Retrieved 24 November 2016.
- ^ Elo rankings change compared to one year ago. "World Football Elo Ratings". eloratings.net. 14 November 2024. Retrieved 14 November 2024.
- ^ Oyen, Meredith. "Why Taiwan is competing in the Olympics under 'Chinese Taipei'". National Post. Postmedia Network Inc. Retrieved 20 July 2023.
- ^ a b "Statistical Kit: Preliminary Draw for the 2014 FIFA World Cup Brazil" (PDF). FIFA. 28 June 2011. p. 3. Archived (PDF) from the original on 19 July 2021. Retrieved 21 December 2020.
Known as Taiwan before 1982.
- ^ "Moments and Milestones: The 1960 AFC Asian Cup". the-AFC. Retrieved 12 September 2024.
Chinese Taipei (known then as Republic of China)
- ^ "Archived copy" (PDF). Archived from the original (PDF) on 10 August 2017. Retrieved 7 January 2014.
{{cite web}}
: CS1 maint: archived copy as title (link) - ^ "NewspaperSG". Archived from the original on 19 September 2016. Retrieved 25 September 2023.
- ^ "足協簡介 - 中華民國足球協會Ctfa". Archived from the original on 24 October 2023. Retrieved 25 September 2023.
- ^ "Archived copy". Archived from the original on 10 October 2023. Retrieved 25 September 2023.
{{cite web}}
: CS1 maint: archived copy as title (link) - ^ "White takes helm of Taiwan soccer". www.ebfc.co.uk. Archived from the original on 11 October 2021. Retrieved 17 February 2021.
- ^ "足協邀請賽 / 59年首嘗冠軍滋味 中華隊踢出勝利榮耀 - 中華民國足球協會CTFA". www.ctfa.com.tw. Archived from the original on 29 August 2022. Retrieved 17 February 2021.
- ^ "Taiwan beat Laos, claim CTFA17 title - Taipei Times". www.taipeitimes.com. 6 December 2017. Archived from the original on 9 January 2020. Retrieved 17 February 2021.
- ^ Chan, Kin-wa (10 September 2018). "Gary White lands Hong Kong job as Football Association finally confirm new head coach after months of speculation". South China Morning Post. Archived from the original on 11 September 2018. Retrieved 10 September 2018.
- ^ "He moulded one of the world's best young players. Now he'll try to take down the Socceroos". Fox Sports. 14 October 2019. Archived from the original on 5 April 2023. Retrieved 17 February 2021.
- ^ "Taiwan boss positive after Qatar 2022 qualifying draw". South China Morning Post. 18 July 2019. Archived from the original on 12 May 2021. Retrieved 17 February 2021.
- ^ "FEATURE: National soccer suffers horror 2019 - Taipei Times". www.taipeitimes.com. 1 February 2020. Archived from the original on 4 February 2020. Retrieved 17 February 2021.
- ^ "Men's national soccer team appoints Vom Ca-nhum as side's new manager - Taipei Times". www.taipeitimes.com. 15 February 2020. Archived from the original on 28 September 2020. Retrieved 17 February 2021.
- ^ Staff, Football Fashion (27 January 2022). "Chinese Taipei 2022/23 Entes Home and Away Kits". FOOTBALL FASHION. Archived from the original on 15 January 2023. Retrieved 15 January 2023.
- ^ "男子國家代表隊11月馬來西亞移訓暨新加坡國際友誼賽名單".
- ^ "Chinese Taipei". National Football Teams.
External links
[edit]- Chinese Taipei Football Association official website (in Chinese)
- Chinese Taipei at AFC
- Chinese Taipei at FIFA
- Chinese Taipei at 2006 FIFA World Cup official website (archived 12 March 2007)
- Chinese Taipei national team squad at CTFA official website (in Chinese) (archived 10 December 2007)